Product Details:
Minimum Order Quantity | 1 Piece |
Bar Dimensions (mm X mm X mm) | TMt, TOR 6-32 mm (MS- 6-36mm) |
Model Number | ISBB-42 |
Max Bending Radius | 200-250 mm |
Color | Dark Grey & Yellow |
Brand | I.S. |
Bending Diameter | UP to 32mm (TMT, TOR) (MS, 6-36mm) |
Bender Set | Pin -5 Nos With Machine SOCKET 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
Bending Range | 340 Degree |
INDIAN MAKE | Via Discussion (as Per Your Requirements) |
AFTER SALE SERVICE | Within Hours in Delhi Ncr |
Bending Speed | 3 Sec (10-12 R/Min) |
Motor Capacity | 5 HP With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approx. |
Over all Dimension \ | 750*700*750(mm) |
Operation System | Push Button or Paddle |
Specifications:
MAKE | IS (INDIAN) MAKE |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break CROMPTON MAKE |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS, Steel |
Brand | I.S. |
Automatic Grade | Semi-Automatic, Automatic |
Max Bending Radius | 200-250 mm |
Bar Dimensions (mm X mm X mm) | TMT, TOR 6-32 mm (MS 6-36 mm) |
Max Bending Angle (Degrees) | 340 Degree |
Power Source | Mechanical Drive, Electric |
Motor Speed(rpm) | 1440 RPM |
Bending Diameter | 32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (10-12 R/Min) |
Motor Capacity | 5 HP Own Make Assembled |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approx. |
Over all Dimension | 750*700*750(mm) |
Operation System | Push Button or Paddle |
Bender Set | Pin -5 Nos With Machine , Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
Specifications:
MAKE | IS (INDIAN) MAKE |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break CROMPTON MAKE |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
COMPANY VIDEO LINK |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | I.S. |
Max Bending Radius | 200-250 mm |
Bar Dimensions (mm X mm X mm) | TMT, TOR, 6-40 mm (MS 6-50 mm) |
Max Bending Angle (Degrees) | 340 Degree |
Power Source | Electric, Mechanical Drive |
Automation Grade | Semi-Automatic |
Condition | New |
Color | Grey, Yellow |
AFTER SALE SERVICE | Within Hours in Delhi Ncr |
Weight in Kg | 460 Kg Approx. |
INDIAN MAKE | Via Discussion (as Per Your Requirements) |
Over all Dimension | 1060*850*800(mm) |
Operation System | Push Button or Paddle |
Bender Set | Pin -5 Nos With Machine,SOCKET 80 100, 120mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
Bending Diameter | 40 mm (TMT, TOR) (MS, 6-50mm) |
Bending Speed | 3 Sec (3-15 R/Min) |
Motor Capacity | 4 KW With Break CROMPTON |
Rotation speed of Motor | 1440r/min |
Specifications:
MAKE | ISE (INDIAN) MAKE |
Bending Diameter | 6-40mm (TMT, TOR) (MS, 6-50mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 4 KW,With Break CROMPTON MAKE |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 460 Kg Approximate |
Over all Dimension | 1060×850×800(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla/Socket 80,110 120mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
MACHINE VIDEO LINK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Model Number | ISBB-42 |
Power | Mechanical, Electric |
Capacity | UP TO 32MM TMT, TOR |
Power Source | Electric, Mechanical Drive |
Machine Weight (kilogram) | 390 KGS |
TMT Bar Steel Dia. (mm) | Up To 32 Mm Tmt, Tot |
Motor Capacity (hp) | 5 HP |
Gear Oil (L) | 10 LTR |
Bender Set (mm) | Socket 60,80,100 Mm With T-support |
Adjustable Bending Speed (rpm) | 3-15 RPM |
Voltage (V) | 415v Three Phase |
Motor Speed (rpm) | 1440 RPM |
Product Type | Steel Bar, Steel Tube, Steel Rebar, Steel Plate |
Color | Grey, CUSTOMIZED, Yellow |
Condition | New |
Brand | I.S. |
Body Material | MS |
Specifications:ISBB-42
MAKE |
I.S. (INDIAN MAKE) |
Bending Diameter |
6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed |
3 Sec (3-15R/Min) |
Motor Capacity |
5 KW,With Break |
Rotation speed of Motor |
1440r/min |
Weight in Kg |
390 Kg Approximate |
Over all Dimension |
750×700×750(mm) |
Operation System |
Push Button or Paddle |
Controlling System |
With Emergency Control |
Bender Set |
Pin -5 Nos With Machine |
Bender Set |
Gulla 60,80 100mm with Machine |
Gear Oil With Machine |
10 Ltr @ Machine |
After Sale Service |
Within Hours In Delhi, U.P. HR |
Warranty Period |
12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | ISBB-42 |
Automatic Grade | Semi-Automatic |
Power Source | Electric |
Certification | ISO 9001 2008 |
Automation Grade | Automatic |
Motor Speed (rpm) | 1440 RPM |
Condition | New |
Brand | I.S. |
Body Material | MS |
Specifications:ISBB-32
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | I.S. |
Body Material | Steel, MS |
Bending Range | UP TO 32MM TMT, TOR (MS-6-36MM) |
Power | Electric, Mechanical |
Max Bending Radius | 200-250 mm |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 RPM |
Machine Weight (kilogram) | 390 KG |
Automation Grade | Automatic |
TMT Bar Steel Dia. (mm) | UP TO 32MM TMT, TOT, |
Motor Capacity (hp) | 5 HP |
Model Number | ISBB-32 |
Product Type | Steel Bar, Steel Rebar |
Condition | New |
Color | CUSTOMIZED, Grey, Yellow |
Specifications:ISBB-42
MAKE |
I.S. (INDIAN MAKE) |
Bending Diameter |
6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed |
3 Sec (3-15R/Min) |
Motor Capacity |
5 HP,With Break CROMPTON MAKE |
Rotation speed of Motor |
1440r/min |
Weight in Kg |
390 Kg Approximate |
Over all Dimension |
750×700×750(mm) |
Operation System |
Push Button or Paddle |
Controlling System |
With Emergency Control |
Bender Set |
Pin -5 Nos With Machine |
Bender Set |
Gulla 60,80 100mm with Machine |
Gear Oil With Machine |
10 Ltr @ Machine |
After Sale Service |
Within Hours In Delhi, U.P. HR |
Warranty Period |
12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Number | ISBB-42 |
Power Source | Mechanical Drive, Electric |
Motor Speed(rpm) | 1440RPM |
Machine Weight (kilogram) | 390 KGS |
Gear Oil (L) | 10 LTR |
Product Type | Steel Bar |
Color | Yellow, Grey, CUSTOMIZED |
Condition | New |
Brand | I.S. |
Body Material | Steel, MS |
Specifications:ISBB-42
MAKE |
I.S. (INDIAN MAKE) |
Bending Diameter |
6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed |
3 Sec (3-15R/Min) |
Motor Capacity |
5 HP,With Break Own Make |
Rotation speed of Motor |
1440r/min |
Weight in Kg |
390 Kg Approximate |
Over all Dimension |
750×700×750(mm) |
Operation System |
Push Button or Paddle |
Controlling System |
With Emergency Control |
Bender Set |
Pin -5 Nos With Machine |
Bender Set |
Gulla 60,80 100mm with Machine |
Gear Oil With Machine |
10 Ltr @ Machine |
After Sale Service |
Within Hours In Delhi, U.P. HR |
Warranty Period |
12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | ISBB-42 |
Automatic Grade | Automatic |
Power | Mechanical, Electric |
Color | Yellow, Grey |
Power Source | Electric, Mechanical Drive |
Machine Weight (kilogram) | 390 |
Bending Capacity (rpm) | CUSTOMIZED |
Brand | I.S. |
Condition | New |
Body Material | MS |
Specifications:ISBB-42
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Machine Video Link |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Number | ISBB-42 |
Power Source | Mechanical Drive, Electric |
Machine Weight | 390 KGS |
TMT Bar Steel Dia. | UP TO 32MM TMT,TOR |
Motor Capacity | 5 HP |
Product Type | Steel Bar,Steel Tube,Steel Rebar |
Phase | 3 PHASE |
Power Supply | 415 VOLTAGE |
Color | Yellow, Grey, CUSTOMIZED |
Automatic Grade | Semi-Automatic |
Body Material | MS |
Power | Electric |
Brand | I.S. |
Specifications:ISBB-42
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Machine Video Link |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS |
Brand | I.S. |
Power | Mechanical, Electric |
Power Source | Mechanical Drive, Electric |
Motor Speed(rpm) | 1440 RPM |
Machine Weight (kilogram) | 390 KG |
Automation Grade | Automatic |
Product Type | Steel Bar, Steel Tube, Steel Rebar |
Color | Grey, CUSTOMIZED, Yellow |
Specifications:ISBB-42
MAKE |
I.S. (INDIAN MAKE) |
Bending Diameter |
6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed |
3 Sec (3-15R/Min) |
Motor Capacity |
5 HP,With Break Own Make |
Rotation speed of Motor |
1440r/min |
Weight in Kg |
390 Kg Approximate |
Over all Dimension |
750×700×750(mm) |
Operation System |
.Push Button or Paddle |
Controlling System |
With Emergency Control |
Bender Set |
Pin -5 Nos With Machine |
Bender Set |
Gulla 60,80 100mm with Machine |
Gear Oil With Machine |
10 Ltr @ Machine |
After Sale Service |
Within Hours In Delhi, U.P. HR |
Warranty Period |
12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | ISBB-42 |
Bending Range | UP TO 32MM TMT, TOR (MS-6-36MM) |
Automation Grade | Automatic |
Product Type | Steel Bar, Steel Tube, Steel Rebar |
Color | Yellow, Grey, CUSTOMIZED |
Power Source | Electric, Mechanical Drive |
Brand | I.S. |
Condition | New |
Body Material | MS |
Specifications:ISBB-42
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Steel, MS |
Product Type | Steel Bar, Steel Tube, Steel Rebar |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 RPM |
Condition | New |
Color | Yellow, Grey, CUSTOMIZED |
Brand | I.S. |
Specifications:ISBB-42
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Machine Video Link |
|
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS |
Power | Electric, Mechanical |
Product Type | Steel Rebar, Steel Bar |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 RPM |
Automation Grade | Automatic |
Condition | New |
Brand | I.S. |
Specifications:ISBB-42
MAKE | I.S. (INDIAN MAKE) |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break Own Make |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Machine Video Link |
|
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Number | ISBB-42 |
TMT Bar Steel Dia. | UP TO 32MM,TMT,TOR |
Product Type | Steel Bar,Steel Rebar,Steel Tube |
Color | Yellow, Grey, CUSTOMIZED |
Automatic Grade | Semi-Automatic |
Power | Electric |
Condition | New |
Brand | I.S. |
Specifications:ISBB-42
MAKE |
I.S. (INDIAN MAKE) |
Bending Diameter |
6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed |
3 Sec (3-15R/Min) |
Motor Capacity |
5 HP,With Break |
Rotation speed of Motor |
1440r/min |
Weight in Kg |
390 Kg Approximate |
Over all Dimension |
750×700×750(mm) |
Operation System |
Push Button or Paddle |
Controlling System |
With Emergency Control |
Bender Set |
Pin -5 Nos With Machine |
Bender Set |
Gulla 60,80 100mm with Machine |
Gear Oil With Machine |
10 Ltr @ Machine |
After Sale Service |
Within Hours In Delhi, U.P. HR |
Warranty Period |
12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Steel Bar, Steel Rebar |
Automatic Grade | Semi-Automatic |
Power | Mechanical |
Brand | I.S. |
Motor Speed(rpm) | 1440 RPM |
Machine Weight (kilogram) | 390 Kg |
TMT Bar Steel Dia. (mm) | UP to 32mm TMT,TOR |
Motor Capacity (hp) | 5 HP |
Power Source | Electric |
Condition | Refurbished |
Color | CUSTOMIZED, Grey, Yellow |
Body Material | MS |
No. | BRAND/MAKE | I.S. MAKE IN INDIA |
1 | Bending Diameter | 6-32mm (TMT, TOR)(MS, 6-36mm) |
2 | Bending Speed | 3 Sec (10-12 R/Min) |
3 | Motor Capacity | 5 HP With Break CROMPTON |
4 | Rotation speed of Motor | 1440r/Min |
5 | Weight in Kg | 390 Kg Approximate |
6 | Over all Dimension | 850×800×850(mm) |
7 | Operation System | Push Button or Paddle |
8 | Controlling System | With Emergency Control |
9 | Bender Set | Pin -5 Nos. With Machine |
10 | Bender Set | Socket -60,80 & 100mm with Machine |
11 | Bender Set | T-Support with Machine |
12 | Gear Oil With Machine | 10 Ltr @ Machine |
13 | After Sale Service | Within Hours In Delhi, U.P. & HR |
14 | Warranty Period | 12 Month (Any Mfg. defects) |
|
Note:-
Ø Machines designed to international standard base,
Ø Automatic stop, if any electric fault.
Ø Heavy duty gearbox with oil bath.
Ø Bar Cutting, Bending Machines are ideally suitable for large production.
Ø It’s maintenance is low cost easily repairing on site.
Ø Easy availability of spare parts.
Ø Emergency Stop Push Button, if any Mechanical Fault.
Ø Branded Company Panel Board.
Ø Fully enclosed noise transmission box, high and low speed adjustable.
Ø Helical gear, stronger bending force, ultra low noise.
Ø High work resistance.
Ø Working disc make of 45#, extra thickness, treated with high frequency.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | MS, Steel |
Power | Electric, Mechanical |
Product Type | Steel Rebar, Steel Bar |
Motor Speed(rpm) | 1440 RPM |
Power Source | Electric, Mechanical Drive |
Automation Grade | Semi-Automatic |
Condition | New |
Color | Yellow, CUSTOMIZED, Grey |
Brand | I.S. |
Specifications:
MAKE | IS (INDIAN) MAKE |
Bending Diameter | 6-32mm (TMT, TOR) (MS, 6-36mm) |
Bending Speed | 3 Sec (3-15R/Min) |
Motor Capacity | 5 HP,With Break CROMPTON MAKE |
Rotation speed of Motor | 1440r/min |
Weight in Kg | 390 Kg Approximate |
Over all Dimension | 750×700×750(mm) |
Operation System | Push Button or Paddle |
Controlling System | With Emergency Control |
Bender Set | Pin -5 Nos With Machine |
Bender Set | Gulla 60,80 100mm with Machine |
Gear Oil With Machine | 10 Ltr @ Machine |
After Sale Service | Within Hours In Delhi, U.P. HR |
Warranty Period | 12 Month (Any Mfg. defects) |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Electric |
Bending Material | Bar |
Capacity (mm) | UP TO 40MM TMT,TOR |
No. | BRAND/MAKE | GW-50 |
1 | Bending Diameter | UP TO 40mm (TMT, TOR) |
2 | Bending Speed | 3 Sec |
3 | Motor Capacity | 6 KW, With Break |
4 | Rotation speed of Motor | 1440r/min |
5 | Weight in Kg | 460 Kg Approximate |
6 | Over all Dimension | 1060×850×800(mm) |
7 | Operation System | Push Button or Paddle |
8 | Controlling System | With Emergency Control |
9 | Bender Set | Pin -5 Nos With Machine |
10 | Bender Set | Gulla80 & 100, 120mm with Machine |
11 | Bender Set | T-Support with Machine |
12 | Gear Safety Liquid | Gear Oil & Grees |
13 | After Sale Service | Within Hours In Delhi, U.P. & HR |
| ||
2.6/5
Rated by 16 Users