Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 16-40mm |
Condition | New |
Automation Grade | Automatic |
Brand | I.S. |
Rebar Diameter | 16mm To 40 mm |
Motor Power | 4 KW/ 6 H.P. |
Electricity Power | 415V/50 HZ |
Speed | 40-62 r/Min |
Threading Length | 80mm |
Thread Pitch | 2.5 to 3.5 Pitch (mm) |
Installation | Free in Delhi NCR |
Net Weight | 550 Kg |
After Sale Service | Within hours in Delhi NCR |
S.R.No | DESCRIPTION | ISE (INDIAN) |
|
| |
| FORMULA OF PITCH | |
1 | 2.5 (Pitch) | 16, 20, 22mm, |
2 | 3.0 (Pitch) | 25, 28, 30, 32mm, |
3 | 3.5 (Pitch) | 36, 40mm |
4 | Dai-mention | 1300x600x1050 |
5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 16-40MM |
Capacity | 16-40 mm TMT,TOR |
Brand | I.S. |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Manual |
Condition | New |
After Sale Service | Within hours in Delhi NCR |
S.R.No | DESCRIPTION | ISE (INDIAN) |
1 | Rebar Diameter | 16mm To 40 mm |
2 | Motor Power | 4 KW/6 H.P. |
3 | Electricity Power | 415V/50 HZ |
4 | Speed | 40-62 r/Min |
5 | Threading Length | 80mm |
6 | Thread Pitch | 2.5 – 3.5 Pitch (mm) |
7 | Warranty | 06 Months |
8 | Installation | Actual |
9 | Sevice in Delhi Lucknow NCR | Within Hour |
10 | Net Weight | 550 Kg |
11 | Roller with Machine | 3 Set (9 Pc) |
12 | Complete Tool Kit | With Machine |
13 | FORMULA OF PITCH | |
14 | 2.5 (Pitch) | 16, 20, 22mm, |
15 | 3.0 (Pitch) | 25, 28, 30, 32mm, |
16 | 3.5 (Pitch) | 36, 40mm |
17 | Dai-mention | 1300x600x1050 |
18 | Company Video Link | https://youtu.be/9_-H6V-CzXs |
Additional Information: