Product Details:
Minimum Order Quantity | 1 Set |
Brand | I.S. |
Capacity(tons) | 500 kg |
Chain Length (meters) | 90 mtr |
Trolley Option | With Trolley |
Color | Light Grey & Yellow |
Type | Hoist |
Condition | New |
Power source | Electric |
No. | MAKE | ISE MAKE (INDIAN) |
1 | Capacity | 500 Kg |
2 | Jib Working for | 270 Feet |
3 | Rotation | 180º-360º |
4 | Motor Power with Break | 7.5 H.P. CROMPTON/KIRLOSKAR |
5 | Prime Mover | Motor with Gearbox |
6 | Wire Rope | 70 Meter (10mm) (Mahadev Co. |
7 | Operation | Remote with Lead |
8 | Control Panel | Complete Box with 24 V |
9 | Load Capacity | (500 Kg) |
10 | Bucket with Wheel | 2 Nos |
11 | After Sale Service | Within Hours In Delhi, Lucknow NCR |
12 | Rope Rotation in | Pulley with Bearing 3 Nos. |
13 | Service | Within Hour in Delhi Lucknow NCR |
14 | Warranty Period | 12 Month (Any Mfg. defects) |
15 | Installation Charges | Free in Delhi NCR |
16 | Tax Freight Charges | Actual |
Note:-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4-10" also as per required |
Water Feeding System | Semi Automatic |
Brand/Make | I S MAKE |
Weight | APPROX 200 KG |
Blade Size | 18" 24" AS PER REQUIRED |
Cutting Depth | AS YOU REQUIRED |
Dimension | 1.5 x 1.5 x 2.5 Mtr |
Maximum Depth | 10-12" INCH |
Brand/Make | I S ENGINEERING WORKS |
Model/Type | Greaves Diesel Engine |
Blade Diameter | 24" Cuttingh Blade 5-6mm |
Engine Brand | Greaves Made |
Blade Size | Also As per require |
Cutting Depth | 10" Cutting depth |
Motor/Engine | 5-6 HP Greaves Diesel engine |
Additional Information:
Product Details:
Throw Range | 25- 30 metres |
Automation Grade | Semi Automatic |
Mounting | Trolley |
Water Pump Power | 2.5Kw |
Water Tank Capacity | 500 Ltr |
Rotation Angle | 330 Degree |
Elevation Angle | 10 Degree-60 Degree |
Colour | Yellow & Green (Also on demand)1 |
MAIN TECHNICAL SPECIFICATION
No. |
PARTICULAR’S NAME |
COMPLETE DESCRIPTION |
1 |
Usage/Application |
Control Air Pollution |
2 |
Spraying Distances (Area Covered (No wind condition) |
25-30 Mtrs |
3 |
Fan Diameter |
475mm |
4 |
Fan blade |
8 Nos |
5 |
Horizontal rotation Angle |
350° |
6 |
Water Pump Pressure |
1.5-3 Mpa |
7 |
Water Pump Motor |
2.5 Kw |
8 |
Water tank |
500 L |
9 |
Elevation Angle |
10°-60° |
10 |
Water Low |
12-36 LPM |
11 |
Main Motor |
3 KW |
12 |
Pump Location |
Under Fog Cannon |
13 |
Water storage Tank Location |
In bullet Trolley |
14 |
Spraying Water Ring |
Single Rings |
15 |
Material of Water Ring |
Stainless Steel 304 |
16 |
Pump |
Triplex Piston Pump |
17 |
Electric power supply |
440 V (Three Phase) |
18 |
Equipment Type (i.e., Trolley /post mounted etc.,) |
Trolley mounted |
19 |
Cone Arrangement in front of Fan casing |
CONICAL CASING |
20 |
Canon Rotation |
330 deg |
|
Product Details:
Minimum Order Quantity | 1 Set |
Model | IS-800 |
Load Capacity | 800 kgs |
Assembly | Double Mast |
After Sale Service | Within hours in Delhi NCR |
Working Height (meters) | 100-150 Mtrs |
Platform length (mm) | 7.5 mtr |
Platform Width (mm) | 2 feet |
Type of Mast | Double Mast |
No. | Property Model No. | IS-800 |
1 | Platform size | 2.5 + 2.5 + 1.5 + 1 Meter =7.5 Meter |
2 | Material of platform | Steel Platform-Hot Galvanized |
3 | Balance Weight | 1000 kgs. |
4 | Rated load(kg) | 800 |
5 | Lifting speed(m/min) | 9-11mtr/min |
6 | Wire rope | 4 x 31 Sw-FC-9.1 |
7 | Wire Rope Size | 9.1 mm |
8 | Wire Rope Length | 100 Meter x 4 No. |
9 | Motor power(kw) | 1.8 KW x 2 (50HZ/60HZ) |
10 | Motor rotation speed(r/min) | 1420 |
11 | Voltage(v) 3PHASES/Single Phase | 220V/380V/415V,50/60Hz |
12 | Structure Weight Approx. | 800-900kg |
13 | Counterweight(kg) optional | 25×40 pcs= 1000 Kgs. |
14 | Distance between two steel rope(mm) | ≤100 |
15 | Rated stretch of front beam(mm) | 1500 |
16 | Max Lifting height | 300 (Mtr) |
Applications:
1. Cleaning and maintaining of the exterior wall of high-rise building.
2. Painting, decoration and refurbishing of exterior walls.
3. Installation projects and other construction working of outer walls of high-rise building.
4. Aerial working of ship, large tower, bridge, dams and large chimneys.
5. Install and maintain for high-rise building elevator hoist way, shipbuilding industry, seagoing vessel, warships welding maintenance.
Additional Information: